Sliding Glass Door Repair Price List
Welcome to Zingo Sliding Door Repair Miami’s comprehensive price list for all of your sliding glass door repair needs. Our services are designed to cater to residential and commercial properties, offering expert repairs and installations. Below is a detailed breakdown of our services by category. Each section includes a list of the repairs we specialize in, along with average pricing, helping you choose the best service for your sliding door.
Table of Contents
- Pocket Door Repair
- Glass Cutting
- Impact Windows
- Sliding Door Rollers Repair
- Sliding Door Track Repair
- Sliding Door Handles Repair
- Sliding Door Glass Installation
- Sliding Door Installation
- Weatherstrip Replacement
- Sliding Door Lock Repair
- Sliding Door Alignment
Pocket Door Repair
Type of Repair | Average Cost |
---|---|
Track Replacement | $150 – $300 |
Roller Replacement | $100 – $250 |
Handle Repair | $50 – $120 |
Latch Adjustment | $80 – $150 |
Alignment Service | $90 – $180 |
Our Pocket Door Repair services cover everything from track replacements to alignment adjustments, ensuring smooth operation and long-lasting performance for your pocket doors.
Learn more about Pocket Door Repair
Glass Cutting
Type of Repair | Average Cost |
---|---|
Custom Glass Cuts | $100 – $300 |
Edge Polishing | $30 – $70 |
Tempered Glass | $150 – $400 |
Laminated Glass | $200 – $500 |
Glass Repair | $80 – $200 |
Our Glass Cutting service includes custom cuts and various types of glass, including tempered and laminated, providing a safe, durable solution for all door styles.
Learn more about Glass Cutting
Impact Windows
Type of Repair | Average Cost |
---|---|
Impact Glass Replacement | $250 – $600 |
Frame Reinforcement | $200 – $450 |
Seal Inspection & Repair | $100 – $250 |
Impact Glass Tinting | $80 – $200 |
Custom Fit Installation | $400 – $900 |
Our Impact Windows services include full replacements and custom installations, ideal for adding security and energy efficiency to your home.
Learn more about Impact Windows
Sliding Door Rollers Repair
Type of Repair | Average Cost |
---|---|
Standard Roller Replacement | $120 – $220 |
Heavy-Duty Roller Replacement | $150 – $300 |
Track Alignment | $90 – $180 |
Noise Reduction Rollers | $130 – $250 |
Double Roller Installation | $200 – $350 |
Our Sliding Door Rollers Repair service ensures easy and quiet operation by replacing worn or damaged rollers with high-quality, durable options.
Learn more about Rollers Repair
Sliding Door Track Repair
Type of Repair | Average Cost |
---|---|
Track Replacement | $150 – $400 |
Track Cleaning | $50 – $100 |
Track Realignment | $80 – $150 |
Bent Track Repair | $120 – $250 |
Heavy-Duty Track Installation | $300 – $500 |
Our Sliding Door Track Repair service includes everything from simple track cleanings to complete replacements, ensuring smooth sliding functionality.
Learn more about Track Repair
Sliding Door Handles Repair
Type of Repair | Average Cost |
---|---|
Handle Replacement | $60 – $150 |
Handle Alignment | $50 – $100 |
Lock Handle Repair | $70 – $130 |
Custom Handle Installation | $100 – $200 |
Handle Finishing | $40 – $90 |
Our Sliding Door Handles Repair service provides a variety of handle options, ensuring comfortable and stylish solutions for all door types.
Learn more about Handles Repair
Sliding Door Glass Installation
Type of Repair | Average Cost |
---|---|
Single Glass Panel Installation | $200 – $400 |
Double Pane Installation | $300 – $600 |
Tempered Glass Installation | $250 – $500 |
Laminated Glass Installation | $300 – $700 |
Insulated Glass Installation | $350 – $800 |
Our Sliding Door Glass Installation service ensures that all glass installations are secure and aesthetically pleasing.
Learn more about Glass Installation
Sliding Door Installation
Type of Repair | Average Cost |
---|---|
Standard Door Installation | $500 – $1,000 |
Double Door Installation | $800 – $1,500 |
Custom Size Installation | $600 – $1,200 |
Insulated Door Installation | $700 – $1,400 |
Impact Sliding Door Install | $900 – $1,800 |
Our Sliding Door Installation services ensure professional installation, tailored to meet your unique requirements.
Learn more about Sliding Door Installation
Weatherstrip Replacement
Type of Repair | Average Cost |
---|---|
Standard Weatherstrip Replacement | $50 – $120 |
Heavy-Duty Weatherstripping | $80 – $150 |
Custom Fit Weatherstripping | $100 – $200 |
Noise Reduction Weatherstrip | $90 – $180 |
Energy-Saving Weatherstrip | $120 – $250 |
Our Weatherstrip Replacement service enhances insulation and noise reduction, helping you save on energy costs.
Learn more about Weatherstrip Replacement
Sliding Door Lock Repair
Type of Repair | Average Cost |
---|---|
Lock Replacement | $60 – $150 |
Lock Realignment | $50 – $100 |
Keypad Lock Installation | $100 – $250 |
Security Lock Repair | $80 – $180 |
High-Security Lock Installation | $150 – $300 |
Our Sliding Door Lock Repair service ensures the security and functionality of your sliding door locks with high-quality repair and replacement options.
Learn more about Lock Repair
Sliding Door Alignment
Type of Repair | Average Cost |
---|---|
Door Alignment Service | $90 – $150 |
Frame Adjustment | $80 – $140 |
Track Realignment | $100 – $180 |
Roller Alignment | $70 – $130 |
Handle & Latch Alignment | $60 – $110 |
Our Sliding Door Alignment service corrects alignment issues, enhancing the smooth and reliable operation of your sliding doors.
Learn more about Sliding Door Alignment
This comprehensive price list ensures transparency and convenience for our customers at Zingo Sliding Door Repair Miami. For any inquiries or a customized quote, please contact us, and our experts will be happy to assist.